
Série LT à fréquence fixe Refroidisseurs d'eau et d'air à circulation
CANDIDATURES
Zero emission, no pollution, green chiller, create a greener working environment for you.
Two types of chillers: air-cooling(A) and water-cooling (W)
Stable performance capable of working continuously for 24 hours.
Caractéristiques du produit
Paramètres du produit
Chillers with 6 temperature sections. 10℃~30℃; -25℃~30℃; -45℃~30℃; -60℃~-30℃; -80℃~-40℃
Modèle | LT-1.5 LT-1.5W | LT-2 LT-2W | LT-3 LT-2W | LT-5 LT-5W | |
Plage de température | 10℃~30℃ | ||||
Précision du contrôle de la température | ±0.5℃ | ||||
Capacité de refroidissement | 15℃ | 3kw | 6kw | 8kw | 14kw |
Pompe de circulation Flow MAX |
30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | 50L/min 2bar | |
Réfrigérant | R-134A / R407C | ||||
Taille de l'interface | ZG3/4 | ZG3/4 | ZG3/4 | ZG1 |
Retour d'information sur la température | Retour de température PT100 (température d'entrée, température de sortie) | ||||
Compresseur | Highly, Mitsubishi, Panasonic and other compressors | ||||
Évaporateur | Échangeur de chaleur à plaques | ||||
Panneau de commande | 4.3-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||
Protection de la sécurité | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions |
||||
Puissance | AC220V / AC380V/ AC460V | ||||
Matériau de la coque | Cold rolled sheet (REL7035) | ||||
Protocole de communication | Communication protocol MODBUS RTU protocol RS485 interface |
Chillers with 6 temperature sections. 10℃~30℃; -25℃~30℃; -45℃~30℃; -60℃~-30℃; -80℃~-40℃
Modèle | LT2-1.5 LT2-1.5W | LT2-2 LT2-2W | LT2-3 LT2-3W | LT2-5 LT2-5W | |
Plage de température | -25℃~30℃ | ||||
Précision du contrôle de la température | ±0.5℃ | ||||
Capacité de refroidissement | -15℃ | 1,5 kW | 2kw | 3kw | 5kw |
Pompe de circulation Flow MAX |
30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | |
Réfrigérant | R-404A / R507C | ||||
Taille de l'interface | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 |
Retour d'information sur la température | Retour de température PT100 (température d'entrée, température de sortie) | ||||
Compresseur | Highly, Mitsubishi, Panasonic and other compressors | ||||
Évaporateur | Échangeur de chaleur à plaques | ||||
Panneau de commande | 4.3-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||
Protection de la sécurité | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions |
||||
Puissance | AC220V / AC380V/ AC460V | ||||
Matériau de la coque | Cold rolled sheet (REL7035) | ||||
Protocole de communication | Communication protocol MODBUS RTU protocol RS485 interface |
Chillers with 6 temperature sections. 10℃~30℃; -25℃~30℃; -45℃~30℃; -60℃~-30℃; -80℃~-40℃
Modèle | LT4-1.5 LT4-1.5W | LT4-2 LT4-2W | LT4-3 LT4-3W | LT4-5 LT4-5W | |
Plage de température | -37℃~30℃ | -45℃~30℃ | |||
Précision du contrôle de la température | ±0.5℃ | ||||
Capacité de refroidissement | -20℃ | 1.3kw | 1,8 kW | 2,5 kW | 4.8kw |
-35℃ | 0,7kw | 1kw | 1,4 kW | 2,5 kW | |
Pompe de circulation Flow MAX |
30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | |
Réfrigérant | R-404A / R507C | ||||
Taille de l'interface | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 |
Retour d'information sur la température | Retour de température PT100 (température d'entrée, température de sortie) | ||||
Compresseur | Highly, Mitsubishi, Panasonic and other compressors | ||||
Évaporateur | Échangeur de chaleur à plaques | ||||
Panneau de commande | 4.3-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||
Protection de la sécurité | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions |
||||
Puissance | AC220V / AC380V/ AC460V | ||||
Matériau de la coque | Cold rolled sheet (REL7035) | ||||
Protocole de communication | Communication protocol MODBUS RTU protocol RS485 interface |
Chillers with 6 temperature sections. 10℃~30℃; -25℃~30℃; -45℃~30℃; -60℃~-30℃; -80℃~-40℃
Modèle | LT6-1.5 LT6-1.5W | LT6-2 LT6-2W | LT6-3 LT6-3W | LT6-5 LT6-5W | |
Plage de température | -60℃~-30℃ | ||||
Précision du contrôle de la température | ±0.5℃ | ||||
Capacité de refroidissement | -40℃ | 1.3kw | 1,8 kW | 2,5 kW | 4.8kw |
-55℃ | 0,7kw | 1kw | 1,4 kW | 2,5 kW | |
Pompe de circulation Flow MAX |
30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | |
Réfrigérant | R-404A/R23 | ||||
Taille de l'interface | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 |
Retour d'information sur la température | Retour de température PT100 (température d'entrée, température de sortie) | ||||
Compresseur | Highly, Mitsubishi, Panasonic and other compressors | ||||
Évaporateur | Échangeur de chaleur à plaques | ||||
Panneau de commande | 4.3-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||
Protection de la sécurité | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions |
||||
Puissance | AC220V / AC380V/ AC460V | ||||
Matériau de la coque | Cold rolled sheet (REL7035) | ||||
Protocole de communication | Communication protocol MODBUS RTU protocol RS485 interface |
Chillers with 6 temperature sections. 10℃~30℃; -25℃~30℃; -45℃~30℃; -60℃~-30℃; -80℃~-40℃
Modèle | LT8-1.5 LT8-1.5W | LT8-2 LT8-2W | LT8-3 LT8-3W | LT8-5 LT8-5W | |
Plage de température | -75℃~-40℃ | -80℃~-40℃ | |||
Précision du contrôle de la température | ±0.5℃ | ||||
Capacité de refroidissement | -60℃ | 0,7kw | 1kw | 1,4 kW | 2,5 kW |
-70℃ | 0.4kw | 0.6kw | 0.85kw | 1,5 kW | |
Pompe de circulation Flow MAX |
30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | 30L/min 1.6bar | |
Réfrigérant | R-404A/R23 | ||||
Taille de l'interface | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 |
Retour d'information sur la température | Retour de température PT100 (température d'entrée, température de sortie) | ||||
Compresseur | Highly, Mitsubishi, Panasonic and other compressors | ||||
Évaporateur | Échangeur de chaleur à plaques | ||||
Panneau de commande | 4.3-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||
Protection de la sécurité | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions |
||||
Puissance | AC220V / AC380V/ AC460V | ||||
Matériau de la coque | Cold rolled sheet (REL7035) | ||||
Protocole de communication | Communication protocol MODBUS RTU protocol RS485 interface |
Get in touch with our reactor chiller experts
Can't find a suitable chiller? Or don't know how to choose a chiller? Contact us now to get chiller details and prices
nous contacter
Soumettez-nous votre demande et nous vous contacterons dans les 24 heures.
Variable frequency series saves 20% more energy than Fixed frequency series
Minimum order quantity: 1, 1 unit is also wholesale price.

Your quality chiller manufacturer
lneya uses reliable international brand material accessories, Siemens controllers, Taikang compressors, etc. You can expect our chillers to provide precise temperature control and the best results.
Pourquoi choisir Lneya comme fournisseur de systèmes de contrôle de la température ?
Années d'expérience
Des clients satisfaits
m² Zone de production
Technologies brevetées
Visite de l'usine LNEYA
Recommander des produits